| Sr. No. | Departments | Author | Corresponding Author | Type of Article | Title | Journal name and number | Published on | Index in | ISSN No. |
| 1 | Anatomy | Dr. G. G. Akbari | Research Article | A comprehensive study to evaluate any significant role of Dermatoglyphic patterns of palm in tuberculosis patients and review of literature | |||||
| 2 | Pharmacology | Dr. Hiren H. Dave | Dr. Niyati A Trivedi | Research Article | Adverse drug reactions of antiepileptic agents among pediatric patients at tertiary care teaching hospital of Gujarat- a cross-sectional study | International Journal of Research in Pharmacology & Pharmacotherapeutics | Jun - 2018 | ISSN Print: 2278- 2648 ISSN Online: 2278- 2656 | |
| 3 | Pharmacology | Dr. Hiren H. Dave | Dr. Niyati A Trivedi | Original Research Article | Drug utilization pattern of antiepileptic agents among pediatric patients at tertiary care hospital of Gujarat: a cross sectional study | International Journal of Basic & Clinical Pharmacology | June 2018 | Print ISSN: 2319- 2003 Online ISSN: 2279- 0780 | |
| 4 | Physiology | Dr. Samir J. Mendpara | Dr. Pratik N. Akhani, | Original Article | EFFECT OF MUSICAL TEMPO ON POST- EXERCISE RECOVERY TIME OF CARDIOVASCULAR PARAMETERS FOLLOWING MODERATE ISOTONIC EXERCISE IN YOUNG HEALTHY INDIAN | International Journal of Basic and Applied Physiology | |||
| MALES | |||||||||
| 5 | Physiology | Dr. Samir | Dr. Pratik N. | Original | Gender | International Journal | |||
| J. | Akhani | Article | Differences in | of Basic and Applied | |||||
| Mendpara | Response to | Physiology | |||||||
| Experimental Pain | |||||||||
| among Medical | |||||||||
| Students from a | |||||||||
| Western State of | |||||||||
| India | |||||||||
| 6 | Physiology | Dr. Samir J. Mendpara | Dr. Pratik N. Akhani | Original Article | |||||
| 7 | Pharmacology | Dr. Jay | International | Anticonvulsant | Journal of | 2013 | Pubmed, | ||
| Shah | hypersensitivity | Pharmacology and | copernicus | ||||||
| syndrome | Pharmacotherapeutics | ||||||||
| associated | |||||||||
| with | |||||||||
| carbamazepine | |||||||||
| administration: | |||||||||
| Case series | |||||||||
| 8 | Pharmacology | Dr. Jay | International | Study of | International Journal | 2013 | Copernicus, | ||
| Shah | utilization | of Medical Science | scopmed | ||||||
| pattern of | and Public Health | ||||||||
| anti- | |||||||||
| hypertensive | |||||||||
| drugs in | |||||||||
| hypertensive | |||||||||
| diabetic | |||||||||
| patients with | |||||||||
| or without | |||||||||
| reduced | |||||||||
| renal | |||||||||
| function at | |||||||||
| tertiary care | |||||||||
| teaching | |||||||||
| hospital | |||||||||
| 9 | Pharmacology | Dr. Jay | International | A study of ADR | International journal | 2013 | Copernicus, | ||
| Shah | reactions in | of pharmacology and | New | ||||||
| patients | therapeutics | jourhome | |||||||
| admitted to | |||||||||
| orthopedic | |||||||||
| wards in tertiary | |||||||||
| care teaching | |||||||||
| rural hospital | |||||||||
| 10 | Pharmacology | Dr. Jay | International | Prescribing | International journal | 2015 | Copernicus, | ||
| Shah | patterns of | of medical and | scopmed | ||||||
| antimicrobials in | applied sciences | ||||||||
| Diabetic foot | |||||||||
| ulcer in a tertiary | |||||||||
| care | |||||||||
| Teaching rural | |||||||||
| hospital | |||||||||
| 11 | A Survey on | International Journal | |||||||
| Knowledge and Attitude of Rational Use of Antibiotics on Predesigned Proforma among Interns and 1st | of Pharma Sciences and Research |
